<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Museum of Contemporary Artunion works gallery</title>
	<atom:link href="http://www.bmoca.org/category/union-works-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmoca.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPCYCLED: Spring/Summer 2010</title>
		<link>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/</link>
		<comments>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=1108</guid>
		<description><![CDATA[UPCYCLED: Spring/Summer 2010 is a group exhibition of wearable art made from recycled materials, featuring the work of Judith Selby Lang, Sara Goldenberg, and the Wearable Shelter Project. Each of these works shows the hidden beauty and value in the detritus of our consumer society.]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><a href="http://bmoca.org/wp-content/uploads/2010/06/newgirldoggrab.jpg"><img class="alignleft size-full wp-image-1284" title="newgirldoggrab" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/newgirldoggrab.jpg" alt="" width="600" height="300" /></a></p>
<p><em>UPCYCLED: Spring/Summer 2010</em> is a group exhibition of wearable art made from recycled materials, featuring the work of Judith Selby Lang, Sara Goldenberg, and the Wearable Shelter Project. Each of these works shows the hidden beauty and value in the detritus of our consumer society. For the past ten years, Judith Selby Lang has been collecting trash on Kehoe Beach in Point Reyes National Seashore in Northern California together with her husband Richard Lang. As a befitting representation of their shared passion, she created her wedding ensemble entirely from reused, recycled materials. Boulder-based artist Sara Goldenberg White shows an installation including several gowns with surrounding environment made from collected scrap and waste materials. A design-team at the Philadelphia University of the Arts created <em>Wearable Shelters</em> as a solution for a hypothetical post-disaster scenario in a metropolitan area. Constructed from repurposed thrift-store sleeping bags, exercise clothing, and performance jackets, the pieces act as protective all-weather gear in the day and insulating shelter at night.</p>
<p>This exhibition is curated by Jennifer Heath and Joan Markowitz in connection with <em>Resurrections: ECO-logy and ECO-nomy</em>, on view at the Boulder Public Library from May 1 to June 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ropes / Pattie Lee Becker</title>
		<link>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/</link>
		<comments>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=895</guid>
		<description><![CDATA[In this exhibition of drawings and sculptures, Becker, a recent transplant from Brooklyn, explores the boundaries and beauty in the seemingly mundane materiality of ropes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/web_becker.jpg"><img class="alignleft size-full wp-image-1057" title="Pattie Lee Becker" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/web_becker.jpg" alt="" width="600" height="400" /></a>In this exhibition of drawings and sculptures, Becker, a recent transplant from Brooklyn, explores the boundaries and beauty in the seemingly mundane materiality of ropes. She describes being inspired by the simplicity of a line that can become increasingly complex through tangles and knots. The artist has exhibited in New York and Colorado and will be a visiting artist at Anderson Ranch Arts Center in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surface and Beneath / Heather Wilcoxon</title>
		<link>http://www.bmoca.org/2009/09/current-show-in-union-works/</link>
		<comments>http://www.bmoca.org/2009/09/current-show-in-union-works/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=222</guid>
		<description><![CDATA[Heather Wilcoxon's paintings lie in the intersection between folk art, outsider art and expressionism.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-249" title="juggler" src="http://bmoca.ninicoleman.com/wp-content/uploads/2009/09/juggler-300x299.jpg" alt="juggler" width="300" height="299" />Heather Wilcoxon&#8217;s paintings lie in the intersection between folk art, outsider art and expressionism. They draw on elements of mark making, graffiti art and cartooning and bring to mind works by Cy Twombly, Jean Dubuffet, Kenny Sharf, and Jean Michel Basquiat. Masterful built up surfaces become the ground for cartoon like figures, but beneath the childlike appearance and whimsy is a mature and thoughtful body of work whose implicit message is specific to the times and targets the artist&#8217;s concerns about the contemporary human condition. Her work chronicles her view of misguided politics, greed, narcissism, power mongering, the military industrial complex, and the destruction of our planet. And yet her cynicism is mediated by a strong sense of hopefulness and faith in human nature.</p>
<p>Wilcoxon lives and works in Sausalito, California. She received her BFA and MFA from the San Francisco Art Institute. She is the recipient of two Pollock/Krasner Foundation Grants and has been exhibited and collected widely. Her houseboat, the Delta Queen, and intricately adorned car are the manifestations of a life of relative simplicity lived consciously and with an eye always open to aesthetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/09/current-show-in-union-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Pleasure</title>
		<link>http://www.bmoca.org/2009/06/469/</link>
		<comments>http://www.bmoca.org/2009/06/469/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=469</guid>
		<description><![CDATA[
June 5-September 6, 2009
 Opening Reception, Fri. June 5 from 6:30-8pm
 Members preview from 5:30-6:30pm
After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/87artistimage1_0.jpg" alt="87artistimage1_0" width="312" height="175" /></p>
<p>June 5-September 6, 2009<br />
 Opening Reception, Fri. June 5 from 6:30-8pm<br />
 Members preview from 5:30-6:30pm</p>
<p>After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore the boundaries of varied definitions of pleasure. Bucking recent trends in contemporary art, in which work often seems incomprehensibly esoteric, shockingly grotesque, even intentionally offensive, this exhibition has been conceived to delight the senses. Through pleasures derived from beauty, spectacle, wonder, and nostalgia, while not expecting to redeem a world in pain, we can hopefully allow art to provide a counterbalance or salve to the uncertain times in which we live.</p>
<p>Artists in this exhibition include; Phil Bender (installation), Julie Blackmon (photographs), Deborah Dell (ceramics), Rebecca DiDomenico (installation), Ana Maria Hernando (installation), Tsehai Johnson (installation), Mark Sink and Kristin Hatgi (ambrotypes), and Stacey Steers (film).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/06/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jezebel / Carla Gannis</title>
		<link>http://www.bmoca.org/2008/05/carla-gannis/</link>
		<comments>http://www.bmoca.org/2008/05/carla-gannis/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=482</guid>
		<description><![CDATA[Carla Gannis&#8217;s Jezebels rail at the mythology, history and stereotypes that have shaped and defined femininity within our collective unconsciousness for many generations. This archetype is not a single woman but a compilation of multidimensional characters playing in turn the nonconformist, social beauty, revolutionary, wanton sex goddess, victim and superhero. Using appropriated iconography from classic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/81artistimage1.jpg" alt="81artistimage1" width="312" height="360" />Carla Gannis&#8217;s Jezebels rail at the mythology, history and stereotypes that have shaped and defined femininity within our collective unconsciousness for many generations. This archetype is not a single woman but a compilation of multidimensional characters playing in turn the nonconformist, social beauty, revolutionary, wanton sex goddess, victim and superhero. Using appropriated iconography from classic film noir, pivotal events in Feminist history, surrealist dreams and pop culture as vehicles for her nonlinear narratives, Gannis weaves the past, present and future in each of these large scale new media works of art.</p>
<p>The Artist&#8217;s method of working pushes forward what has been recently termed &#8220;digital painting,&#8221; refining and personalizing the process to make it uniquely her own. Gannis begins with a story board for each work, creating a concept which weaves together references from cinematic, literary, and art historical interpretations of &#8220;the wanton woman&#8221;, and then recontextualizes them into a new tableaux in which her characters convey strength, intelligence, beauty and complexity. Next she shoots photographs that will be used as the &#8220;stage&#8221; for the character, which she then collages with appropriated film stills in Photoshop. Finally, the Artist goes over every centimeter of these newly combined images with many layers of digital painting, creating a truly unique visual language.</p>
<p>Gannis exhibition &#8220;Jezebel&#8221; features six large scale digital prints, each with a coinciding predella. Created in the 14th century to illustrate the life of a saint, these horizontal panels were originally attached to the lower edge of an altarpiece as a narrative for the larger panel above them. Gannis adopted this vehicle to give context to Jezebel&#8217;s historic and cultural currency, updating them to resemble a film strip which hangs below each major panel. Her subject is always dressed in red, not only as a signifier of lust and sexuality but as an expression of revolution, anger and courage.</p>
<p>&#8220;The agenda of a woman making art today should be as complex and mysterious as the work itself,&#8221; says Gannis. &#8220;Jezebel is a person conflicted and flawed yet forward thinking and courageous. Although I feel there is a feminist bent to this body of work, my hope is that it rises above any kind of &#8216;exclusive&#8217; interpretation and takes into account a love for cinema and fascination with the history of narrative form and its new possibilities as expressed through my digital media collage.&#8221;</p>
<p>Carla Gannis, originally from North Carolina, currently lives and works in New York. Trained as a painter and having received her BFA from The University of North Carolina at Greensboro and her MFA from Boston University, Gannis shifted to producing digital print and multi-media installation work in the late 1990&#8242;s.</p>
<p>Gannis is the recipient of several awards, including a 2005 New York Foundation for the Arts (NYFA) Grant in Computer Arts, an Emerge 7 Fellowship from the Aljira Art Center, and a Chashama AREA Visual Arts Studio Award in New York, NY. She has exhibited in solo and group exhibitions both nationally and internationally. Her most recent solo exhibitions include Jezebel at Claire Oliver Gallery in New York, Everything That Rises Must Converge at Kasia Kay Art Projects Gallery in Chicago, Il, Jezebel presented by Claire Oliver Gallery at Loop Video Art Fair, Barcelona, Spain; and I Dream of Jeannie Emerging from a Fresca Bottle at Christa Schuebbe Galerie, Dusseldorf, Germany.</p>
<p>Features on Gannis&#8217;s work have appeared in Res Magazine, Animal Magazine, 11211, and Collezioni Edge, and her work has been reviewed in The New York Times, The LA Times, The Miami Herald, NY Arts Magazine, The Daily News, The Star Ledger, and The Village Voice. She is currently on the Digital Arts teaching faculty at Pratt Institute in Brooklyn and The School of Visual Arts in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/05/carla-gannis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideology of Paradise / Hiroshi Watanabe</title>
		<link>http://www.bmoca.org/2008/01/ideology-of-paradise-hiroshi-watanabe/</link>
		<comments>http://www.bmoca.org/2008/01/ideology-of-paradise-hiroshi-watanabe/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=517</guid>
		<description><![CDATA[Hiroshi Watanabe was born in Sapporo, Japan and currently living in Los Angeles. His photographic series The &#8220;Ideology of Paradise&#8221; turns its lens to the richness of North Korea, a country that is self-described as paradise. His understanding of the country was colored by stories of the political kidnapping of Japanese nationals, the governmental abuse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/77artistimage1.jpg" alt="77artistimage1" width="314" height="236" />Hiroshi Watanabe was born in Sapporo, Japan and currently living in Los Angeles. His photographic series The &#8220;Ideology of Paradise&#8221; turns its lens to the richness of North Korea, a country that is self-described as paradise. His understanding of the country was colored by stories of the political kidnapping of Japanese nationals, the governmental abuse of its own citizens, and the ubiquitous nuclear threat. Watanabe says, &#8220;I was bombarded by negative news reports on North Korea every time I went back to Japan, but I felt something uncomfortable, strange, and unsettled about the images portrayed by the media.&#8221; In 2006 and 2007 Watanabe traveled to North Korea to understand the country for himself. The resulting photography is featured in the BMoCA exhibition, capturing lush and vibrant images where Watanabe was expecting to find malnutrition and brutality. His photographs are not about politics itself, but about the people and environment that exists within the political and social climate of contemporary North Korea. Watanabe graduated from the Department of Photography, College of Art, at Nihon University in 1975. He later moved to Los Angeles and produced TV commercials. He received an MBA from UCLA Business School in 1993, and in 1995 he decided to return to photography. Ever since, he has traveled extensively, photographing what he finds intriguing at that moment and place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/01/ideology-of-paradise-hiroshi-watanabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Art and Climate Change</title>
		<link>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/</link>
		<comments>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 21:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=520</guid>
		<description><![CDATA[ WEATHER REPORT CATALOGS ON SALE!
$24.95 Catalog
$6.00 Shipping &#38; Handling (Anywhere in the US)
10% Discount for Members
call 303-443-2122 to order
SEPTEMBER 14 &#8211; DECEMBER 21, 2007 &#8212; &#8220;Weather Report: Art and Climate Change&#8221; is an exhibition curated by internationally renowned critic, art historian, and writer Lucy R. Lippard. It is presented in collaboration with EcoArts.
This exhibit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/74artistimage1.jpg" alt="74artistimage1" width="320" height="273" /> WEATHER REPORT CATALOGS ON SALE!<br />
$24.95 Catalog<br />
$6.00 Shipping &amp; Handling (Anywhere in the US)<br />
10% Discount for Members<br />
call 303-443-2122 to order</p>
<p>SEPTEMBER 14 &#8211; DECEMBER 21, 2007 &#8212; &#8220;Weather Report: Art and Climate Change&#8221; is an exhibition curated by internationally renowned critic, art historian, and writer Lucy R. Lippard. It is presented in collaboration with EcoArts.</p>
<p>This exhibit partners the art and scientific communities to create a visual dialogue surrounding climate change. Historically, visual arts play a central role in attracting, inspiring, educating and motivating audiences. &#8220;Weather Report: Art and Climate Change&#8221; will exhibit artwork, in the museum and our partnering venues, and in outdoor site specific locations throughout Boulder, that will activate personal and public change.</p>
<p>Our collaborating partner EcoArts is a new effort bringing together scientists, environmentalists, and performing and visual artists &#8211; along with producers, presenters, scholars, spiritual leaders, policy makers, educators, businesses, and people from all walks of life &#8211; to use the arts to inspire new awareness of, discussion about, and action on environmental issues, with new possibilities for envisioning a sustainable future. Its programming principles are artistic excellence, scientific accuracy, environmental effectiveness, ethical practice, and whenever possible, presenting activities that strive to follow &#8220;the middle way&#8221; of being either non-partisan or bi-partisan to reach the widest audience possible.</p>
<p>Participating Artists:<br />
Kim Abeles, Lillian Ball, Subhankar Banerjee, Iain Baxter&amp;, Bobbe Besold, Cape Farewell, Mary Ellen Carroll (Precipice Alliance), CLUI (Center for Land Use Interpretation), Brian Collier, Xavier Cortada, Gayle Crites, Agnes Denes, Steven Deo, Rebecca DiDomenico, Future Farmers (Amy Franceschini and Michael Swaine), Bill Gilbert, Isabella Gonzales, Green Fabrication (via Rick Sommerfeld, University of Colorado, College of Architecture and Planning), Newton &amp; Helen Harrison, Judit Hersko, Lynne Hull, Pierre Huyghe, Basia Irland, Patricia Johanson, Chris Jordan, Marguerite Kahrl, Janet Koenig &amp; Greg Sholette, Eve Andree Laramee, Learning Site (Cecilia Wendt and Rikke Luther), Ellen Levy, Inigo Manglano-Ovalle, Patrick Marold, Natasha Mayers, Jane McMahan, Mary Miss, Joan Myers, Beverly Naidus, Chrissie Orr, Melanie Walker &amp; George Peters, Andrea Polli, Marjetica Potrc, Aviva Rahmani, Rapid Response, Buster Simpson, Kristine Smock, Joel Sternfeld, Mierle Laderman Ukeles, Ruth Wallen, Sherry Wiggins, The Yes Men, Shai Zakai</p>
<p>PRIMARY EXHIBITION SITE:<br />
Boulder Museum of Contemporary Art<br />
1750 13th Street, Boulder, 80302<br />
bmoca.org<br />
Tuesday?Friday, 11am to 5pm<br />
Saturday during the Boulder County Farmers&#8217; Market (through October), 9am to 4pm<br />
Saturday (beginning November), 11am to 5pm<br />
Sunday, 12noon to 3pm</p>
<p>ADDITIONAL INDOOR GALLERY SITES:<br />
Boulder Public Library, 1000 Canyon Blvd.<br />
University of Colorado, Norlin Library Galleries, 1720 Pleasant St.<br />
University of Colorado, ATLAS (exhibit Sept. 13 Oct. 6, 10am to 2pm), 125 Regents Dr.<br />
National Center for Atmospheric Research, (NCAR) Mesa Lab, 1850 Table Mesa Dr.</p>
<p>OUTDOOR SITES:<br />
Boulder Municipal Campus (Along the Boulder Creek to Boulder Public Library)<br />
Boulder Public Library, 1000 Canyon Blvd.<br />
Central Park (park directly west from the museum)<br />
Dairy Center for the Arts, 2590 Walnut St.<br />
Eben G. Fine Park, 101 Arapahoe Ave.<br />
National Center for Atmospheric Research (NCAR) Mesa Lab, 1850 Table Mesa Dr.<br />
Twenty Ninth Street (Canyon St. and Broadway)<br />
17th and the Boulder Creek Path</p>
<p>To view a schedule of related exhibition programs please click here</p>
<p>To view a schedule of EcoArts events please visit their website<br />
www.ecoartsonline.org</p>
<p>Exhibiting partners: ATLAS (Alliance for Technology, Learning and Society) Center at the University of Colorado, Boulder; Boulder Public Library; National Center for Atmospheric Research (NCAR); City of Boulder; University of Colorado, Fiske Planetarium; University of Colorado, Norlin Library Galleries.</p>
<p>
The Boulder Museum of Contemporary Art is grateful to the following for their support of our current exhibition &#8220;Weather Report: Art and Climate Change.&#8221;</p>
<p>&#8220;Weather Report&#8221; is funded in part by:<br />
Andy Warhol Foundation for the Visual Arts, Art &amp; Soul Gallery, Amy Batchelor and Brad Feld, Robert and Cynthia Baxt, Boulder Arts Commission, Boulder Convention &amp; Visitor&#8217;s Bureau, Boulder Outlook Hotel &amp; Suites, CHASE,Clean &amp; Green, Colorado Council on the Arts, Compton Foundation, Daily Camera, Rebecca DiDomenico and Stephen Perry, EcoArts/Marda Kirn, Andy and Audrey Franklin, Felicia Furman, Mary Hey, Ann Holz, Ranae Kofford, Liquor Mart,Louis P. Singer Foundation, Lannan Foundation, Joan and Paul Lavell, McGuckin Hardware &amp; Design Center, Lori Mitchell, Robert Morehouse/Vermilion, Madeleine Morrison &amp; Chuck Bellock, Jim Palmer, Jared Polis Foundation, Karen Ripley and Tom Dugan, Roche Colorado Corporation, David and Janet Robertson, Dismas Rotta and Stefka Trusz, Harriet Silverman, SCFD, Twenty Ninth Street Mall, Marsha and Jack Walker.</p>
<p>Special thanks to the volunteers who helped<br />
make this exhibition a reality:<br />
Barry Barnow, Peter Birkeland, Meaghan Burrit, Jane Butcher, Parker Calkin, Jason Carey-Shepard, Sandy Ceas, Will Clift, Cathy Collins, Mary Pat Cullen, Ranee Marie Donia, Kim Dorazewski-Smouse, Jonathan Fierer, Megan Firestone, Jonna Fleming, Shemin Ge, Connie Ge, Blaise Goldman, Cheryl Griffen, Theresa Hartmann, Spence Havlick, Sara Holladay, Tracy Jennings, Sarah Kinn, Paul Kucharyson, Robin Lowry, Steve Markowitz, Elise Martin, Andrew &amp; Gayle McArthur, Martin Mosko &amp; Alxe Noden, Beth Osnes, Amber Patterson, Steve Priem, Cathy Regan, Diane Rehnberg, Chris Rich, Peter Richards, Andy Rising, Richard Solis, Yuka Takeda, Becky Thomas, Greg Tucker, Cam Wobis</p>
<p>
Image by Agnes Denes, &#8220;Grand Unification Theory&#8221;, 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Zimmer</title>
		<link>http://www.bmoca.org/2007/06/david-zimmer/</link>
		<comments>http://www.bmoca.org/2007/06/david-zimmer/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=530</guid>
		<description><![CDATA[JUNE 1 &#8211; SEPTEMBER 1, 2007 &#8212; Installation artist David Zimmer exhibits a new series of his intriguing sculptures that manage to be simultaneously retro and futuristic. This new work combines a Victorian sensibility with post-modern technology.
These exhibitions have been made possible by a generous donation from Faegre &#38; Benson LLP.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/73artistimage1.jpg" alt="73artistimage1" width="320" height="240" />JUNE 1 &#8211; SEPTEMBER 1, 2007 &#8212; Installation artist David Zimmer exhibits a new series of his intriguing sculptures that manage to be simultaneously retro and futuristic. This new work combines a Victorian sensibility with post-modern technology.</p>
<p>These exhibitions have been made possible by a generous donation from Faegre &amp; Benson LLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2007/06/david-zimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My America / Christopher Morris</title>
		<link>http://www.bmoca.org/2007/02/my-america-christopher-morris/</link>
		<comments>http://www.bmoca.org/2007/02/my-america-christopher-morris/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 22:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=541</guid>
		<description><![CDATA[Over the past 20 years photojournalist Christopher Morris has concentrated the greater part of his work on war, having documented more than 18 foreign conflicts. In 2000 Morris started producing a series of work, &#8220;My America,&#8221; while covering the first and second administrations of President George W. Bush for TIME magazine. Over the past six [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/66artistimage1_0.jpg" alt="66artistimage1_0" width="320" height="213" />Over the past 20 years photojournalist Christopher Morris has concentrated the greater part of his work on war, having documented more than 18 foreign conflicts. In 2000 Morris started producing a series of work, &#8220;My America,&#8221; while covering the first and second administrations of President George W. Bush for TIME magazine. Over the past six years, while taking photographs from his vantage point as a correspondent close to the center of the United States command, Morris has documented a personal vision in these photographs that reflects an America at the intersection of patriotism, politics and devotion.</p>
<p>Morris has received a multitude of awards for his work, including; the Robert Capa Gold Medal; the Magazine Photographer of the Year award from the University of Missouri School of Journalism; the Infinity Photojournalist award from the International Center of Photography, New York; the Visa d&#8217;Or award; and numerous World Press Photo Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2007/02/my-america-christopher-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of the Spectacle (A Digital Remix) / DJRABBI</title>
		<link>http://www.bmoca.org/2006/11/society-of-the-spectacle-a-digital-remix-djrabbi/</link>
		<comments>http://www.bmoca.org/2006/11/society-of-the-spectacle-a-digital-remix-djrabbi/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 22:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=544</guid>
		<description><![CDATA[NOVEMBER 3, 2006 &#8211; JANUARY 27, 2007 &#8211; &#8220;Society of the Spectacle (A Digital Remix)&#8221; a ten-minute DVD art-loop uses source material from the writing, images, recordings, and other psychogeographical wanderings of arch-Situationist and French philosopher Guy Debord. The art work is composed by members of DJRABBI, a digital art collective of political activists, and [...]]]></description>
			<content:encoded><![CDATA[<p>NOVEMBER 3, 2006 &#8211; JANUARY 27, 2007 &#8211; &#8220;Society of the Spectacle (A Digital Remix)&#8221; a ten-minute DVD art-loop uses source material from the writing, images, recordings, and other psychogeographical wanderings of arch-Situationist and French philosopher Guy Debord. The art work is composed by members of DJRABBI, a digital art collective of political activists, and includes visual remixes by Rick Silva, the sonic detours of Trace Reddell, and original subtitles by Mark Amerika.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2006/11/society-of-the-spectacle-a-digital-remix-djrabbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids / Ligia Bouton</title>
		<link>http://www.bmoca.org/2006/08/hybrids-ligia-bouton/</link>
		<comments>http://www.bmoca.org/2006/08/hybrids-ligia-bouton/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=556</guid>
		<description><![CDATA[AUGUST 11 &#8211; OCTOBER 14, 2006 &#8212; Born in Sao Paulo, Brazil, Ligia Bouton&#8217;s video based works emphasize performance. Within the medium of performance Bouton reenacts simple ideas such as, body language, personal space, everyday tasks and makes a parody from their repetitive nature. Her work has been exhibited throughout the country and recently, was [...]]]></description>
			<content:encoded><![CDATA[<p>AUGUST 11 &#8211; OCTOBER 14, 2006 &#8212; Born in Sao Paulo, Brazil, Ligia Bouton&#8217;s video based works emphasize performance. Within the medium of performance Bouton reenacts simple ideas such as, body language, personal space, everyday tasks and makes a parody from their repetitive nature. Her work has been exhibited throughout the country and recently, was featured in &#8216;Embodied: Seven Studies in Video&#8217; at the Museum of Fine Arts, New Mexico alongside notable video artists Steina and Peter Sarkisian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2006/08/hybrids-ligia-bouton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mica Chamber / Rebecca DiDomenico</title>
		<link>http://www.bmoca.org/2006/05/mica-chamber-rebecca-didomenico/</link>
