<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Museum of Contemporary Arteast gallery</title>
	<atom:link href="http://www.bmoca.org/category/east-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmoca.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viviane Le Courtois: Edible?</title>
		<link>http://www.bmoca.org/2012/02/viviane-le-courtois-edible-2/</link>
		<comments>http://www.bmoca.org/2012/02/viviane-le-courtois-edible-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:15 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[newsflash]]></category>

		<guid isPermaLink="false">http://www.bmoca.org/?p=5914</guid>
		<description><![CDATA[Opening February 23, 2012]]></description>
			<content:encoded><![CDATA[<p><strong>2012 SPRING</strong><br />
February 23–June 17</p>
<p><img class="alignleft size-full wp-image-5915" title="PicklesDetail" src="http://www.bmoca.org/wp-content/uploads/2012/02/PicklesDetail.png" alt="" width="480" height="240" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>VIVIANE LE COURTOIS: <em>EDIBLE?</em></strong><br />
Twenty-two Years of Working With Food<br />
Featuring the new interactive installation <em>The Garden of Earthy Delights</em></p>
<p>West Gallery and East Gallery</p>
<p>Although Viviane Le Courtois has been working with food as a medium or source of inspiration since 1990, <em>Edible?</em> at Boulder Museum of Contemporary Art presents the first opportunity to experience a large selection from this body of work in context. In addition to the newly commissioned interactive installation <em>The Garden of Earthy Delights</em>, the exhibition comprises a mid-career retrospective of food-related work of the past twenty-two years by this Denver-based artist. Through sculptures, performances, videos, photos, prints, and interactive installations, Le Courtois explores the processes of consumption, focusing on the repetitive aspects of food preparation, ceremonial food offerings, and the social implications of eating.</p>
<p>The earliest works in the exhibition, executed in France in the 1990s before her move to the US, include an installation of chewed licorice sticks as well as photos and video documentations of performances and sculptural work made from foraged foods, fruit peelings, and nut shells. For a series of <em>Pickles</em> from the early 2000s, Le Courtois filled over 200 jars with liquid and all kinds of objects in memory of her then recently-deceased mother, who had a tendency to keep pickle jars long after the contents had been consumed.</p>
<p>A series of etchings employing the naturally occurring acids of the kombucha mushroom continues to fascinate Le Courtois, who has created over forty different plates since first developing the process in 1995. A number of these prints, as well as the mushrooms used to create them, will be on view alongside large-scale sculptures from a series of works created from junk food such as chips, candy, and marshmallows. These include the <em>Cheetovore</em>, <em>Shane</em> <em>The Obese Marshmallow Teenager</em>, a group of <em>Little Fat Kids</em> – small figurines made from melted and cast candy, and the <em>Venus of Consumption</em>, a crocheted sculpture of an obese, reclining woman.</p>
<p>Since 2010, Le Courtois has become more interested in aspects of interaction and participation and has organized a number of events for which she prepared and served meals for a large number of guests, including <em>How to Eat An Artichoke</em>,<em> </em>held at RedLine Denver in 2010, and a curry dinner for the exhibition <em>Do It!</em> at Rocky Mountain College of Art + Design in 2011.</p>
<p><em>The Garden of Earthy Delights</em>, a living interactive installation created for BMoCA, is envisioned as a space for people to relax, think, and interact. Herbs such as mint, verbena, thyme, sage, and rosemary will be arranged throughout the gallery in vertical gardens for consumption in tea, in reference to the ancient process of growing, collecting, and consuming plants. During weekly performances, the artist will tend to the plants, serve tea, and offer food samples.</p>
<p>Viviane Le Courtois was born in France in 1969. She moved to the US in 1994 and currently lives in Denver, Colorado. She received her Diplôme National Supérieur d’Expression Plastique (MFA) in Sculpture/Installations from the International School of Art and Research in Nice, France in 1992 and an MA in Art History from the University of Denver in 2000. In 2009 <em>Westword</em> presented Le Courtois with the Mastermind Award in Visual Arts. She was a resident artist at RedLine Denver from 2008 to 2011. She regularly exhibits in the US and Europe and has shown her work at the Passerelle Art Center in France, Mobius in Boston, and at many venues in Colorado, including Rocky Mountain School of Art + Design, Regis University, and the Museum of Contemporary Art Denver during the 2010 Biennial of the Americas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2012/02/viviane-le-courtois-edible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Fabric in Space / Steve Steele</title>
		<link>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/</link>
		<comments>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=889</guid>
		<description><![CDATA[Comprised of three mixed media installations, Steve Steele includes 333 objects, bulbs, platforms and wood panels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_steele.jpg"><img class="alignleft size-full wp-image-1059" title="Steve Steele" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_steele.jpg" alt="" width="600" height="400" /></a>Steve Steele&#8217;s &#8220;Relational Fabric in Space and other works for the Dark,&#8221; is comprised of three mixed media installations. &#8220;Relational Fabric in Space&#8221; includes 333 objects, bulbs, platforms and wood panels. The artist describes it as being about the infinite number of relations existing between objects, words, meanings, the natural world and man as intelligent spectator. Relationships can be obvious or subtle, based on color, form, or meaning. Objects, both ready made and constructed can be as diverse as foods, musical instruments, children, animals, religious imagery, etc. The visual puzzle is constructed so that relationships are to be discovered in objects that reside in spaces next to each other vertically, horizontally or diagonally. Special lighting in the darkened environment enhances the illusion of an invisible fabric floating in space and makes for a mysterious and stunning effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Chicken Coop Projects / University of Colorado, Boulder</title>
		<link>http://www.bmoca.org/2009/09/name-of-show-in-east/</link>
		<comments>http://www.bmoca.org/2009/09/name-of-show-in-east/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=219</guid>
		<description><![CDATA[For many years artists and architects have explored the multiple dimensions of urban and rural environments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Picture 084" src="http://bmoca.microtech-tel.org/wp-content/uploads/2009/09/Picture-084.jpg" alt="Picture 084" width="360" height="239" />Urban farming is a current and popular focus for many Boulderites. From the successful community garden project, to the Boulder County Farmers&#8217; Market estimated to have an attendance of 360,000 per season, to the restaurants adopting the locavore movement, to backyard chicken farming, focus on local food production is a number one priority. The citizens of Boulder are propelled to natural living, outdoor activities such as, biking, hiking, skiing and now gardening and farming have become the latest path to follow. Not only in the Boulder community but nationwide dialogue has started about the ease in which a chicken coop can be maintained in a backyard urban environment.</p>
<p>For many years artists and architects have explored the multiple dimensions of urban and rural environments. Two University of Colorado professors-Richard Saxton in the Art and Art History department and Rob Pyatt in the College of Architecture and Urban Planning have challenged their students to revisit the age old debate; can urban exist in the rural and can the rural exist in the urban. Two different and sophisticated projects ensued with the goal of functionality and community participation.</p>
<p>The BASELINE GROUP is a special topics course at CU-Boulder that engages fine art students-both graduate and undergraduate-in the processes of designing and implementing tangible large-scale projects. This class encourages students to develop work that is community-based, site-specific, and to incorporate non-traditional media and ideas. This first installation, titled the &#8220;Chicken Shack Village&#8221; explores rural aesthetics, farming, and &#8220;intuitive building.&#8221; The project was created through 2-semesters of experiential activities and hands-on workshops that involved visiting artists Haiko Meijer from the Dutch design team Onix, and Marjetica Potrc, an award-winning artist from Ljubljana, Slovenia.</p>
<p>Urban Hens, a Boulder-based organization, captures that idea and adds an educational perspective about healthy living and environmental responsibility with its goal of implementing a citywide backyard chicken coop movement. The Children, Youth and Environment Center at the University of Colorado, Boulder Going Local, and the Institute for Intentionally Sustainable Neighborhoods engaged University of Colorado, College of Architecture and Urban Planning instructor Rob Pyatt&#8217;s design and build class to complete the first model for the easy-to-build chicken coop kit for homeowners. This first structure explores ideas about &#8220;urban aesthetics&#8221; including; art, architecture, design and approaching theories about city, social space and public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/09/name-of-show-in-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Pleasure</title>
		<link>http://www.bmoca.org/2009/06/469/</link>
		<comments>http://www.bmoca.org/2009/06/469/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=469</guid>
		<description><![CDATA[
June 5-September 6, 2009
 Opening Reception, Fri. June 5 from 6:30-8pm
 Members preview from 5:30-6:30pm
After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/87artistimage1_0.jpg" alt="87artistimage1_0" width="312" height="175" /></p>
<p>June 5-September 6, 2009<br />
 Opening Reception, Fri. June 5 from 6:30-8pm<br />
 Members preview from 5:30-6:30pm</p>
<p>After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore the boundaries of varied definitions of pleasure. Bucking recent trends in contemporary art, in which work often seems incomprehensibly esoteric, shockingly grotesque, even intentionally offensive, this exhibition has been conceived to delight the senses. Through pleasures derived from beauty, spectacle, wonder, and nostalgia, while not expecting to redeem a world in pain, we can hopefully allow art to provide a counterbalance or salve to the uncertain times in which we live.</p>
<p>Artists in this exhibition include; Phil Bender (installation), Julie Blackmon (photographs), Deborah Dell (ceramics), Rebecca DiDomenico (installation), Ana Maria Hernando (installation), Tsehai Johnson (installation), Mark Sink and Kristin Hatgi (ambrotypes), and Stacey Steers (film).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/06/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work / Kris Cox</title>
		<link>http://www.bmoca.org/2009/02/new-work-kris-cox/</link>
		<comments>http://www.bmoca.org/2009/02/new-work-kris-cox/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=538</guid>
		<description><![CDATA[Colorado artist Kris Cox will exhibit a body of abstract paintings exploring the symbolic notions of time. Produced as a combination of calculated, objective measures Cox also investigates the potency of materials such as putty and asphalt. His paintings exhibit the perfect balance between his contemplative notions of forms and the meticulous, polished nature of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/67artistimage1_0.jpg" alt="67artistimage1_0" width="320" height="170" />Colorado artist Kris Cox will exhibit a body of abstract paintings exploring the symbolic notions of time. Produced as a combination of calculated, objective measures Cox also investigates the potency of materials such as putty and asphalt. His paintings exhibit the perfect balance between his contemplative notions of forms and the meticulous, polished nature of his surfaces.  Since 1990 Kris Cox, an MFA graduate from the Rhode Island School of Design, has produced several bodies of work concentrated on painting as the primary form. A nationally recognized artist, Cox has exhibited widely around the country. His work is also in many notable collections, such as, The Los Angeles County Museum of Art, The Oakland Art Museum, Scottsdale Museum of Contemporary Art, Museum of Fine Arts, Santa Fe, the Fresno Art Center and many private collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/02/new-work-kris-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and Out of Time / Selections from the CU Art Museum&#8217;s Video Collection</title>
		<link>http://www.bmoca.org/2008/09/in-and-out-of-time-selections-from-the-cu-art-museums-video-collection/</link>
		<comments>http://www.bmoca.org/2008/09/in-and-out-of-time-selections-from-the-cu-art-museums-video-collection/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=461</guid>
		<description><![CDATA[Background September 26-December 27, 2008 Exhibition curated by Lisa Tamiris Becker, Director, CU Art Museum  The exhibition In and Out of Time: Selections from the CU Art Museum&#8217;s Video Collection will investigate the cultural, aesthetic, and social aspects of video art as an evolving and significant form of artistic production through selections from the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/85artistimage1.jpg"><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/thumbs/thumbs_85artistimage1.jpg" alt="85artistimage1" /></a>Background September 26-December 27, 2008 Exhibition curated by Lisa Tamiris Becker, Director, CU Art Museum  The exhibition In and Out of Time: Selections from the CU Art Museum&#8217;s Video Collection will investigate the cultural, aesthetic, and social aspects of video art as an evolving and significant form of artistic production through selections from the permanent collection of the CU Art Museum, University of Colorado at Boulder.  The exhibition will feature works of video art by artists including Jeremy Blake, Dan Boord, Greg Durbin, Gary Emrich, Mary Lucier, Rick Silva, Diana Thater and Luis Valdovino.  An accompanying symposium titled In and Out of Time: A Video Art Symposium, organized by the CU Art Museum in collaboration with Film Studies, University of Colorado at Boulder, will take place on Nov. 1, 2008 and will bring to the Boulder campus, scholars, critics, curators, and artists to further focus discussion on issues related to Video Art while the exhibition remains on view at the Boulder Museum of Contemporary Art.   Image: Jeremy Blake Winchester Redux, 2004 Still from DVD with sound for plasma or projection 5 minute continuous loop Gift of Polly and Mark Addison to the Polly and Mark Addison Collection, Colorado Collection, CU Art Museum, University of Colorado at Boulder. 2006.42.1 Image courtesy of Kinz, Tillou + Feigen Gallery, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/09/in-and-out-of-time-selections-from-the-cu-art-museums-video-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Look of Nowhere / Scott Johnson</title>
		<link>http://www.bmoca.org/2008/05/the-look-of-nowhere-scott-johnson/</link>
		<comments>http://www.bmoca.org/2008/05/the-look-of-nowhere-scott-johnson/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=494</guid>
		<description><![CDATA[Scott Johnson installation &#8220;The Look of Nowhere&#8221; investigates the way language can obscure what it tries to name, losing sight of what it means to convey. He states, &#8220;I believe words cast shadows and images are buckets, riddled with holes. This is to say there is a certain blindness inherent in the processes of naming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/83artistimage1.jpg" alt="83artistimage1" width="312" height="234" />Scott Johnson installation &#8220;The Look of Nowhere&#8221; investigates the way language can obscure what it tries to name, losing sight of what it means to convey. He states, &#8220;I believe words cast shadows and images are buckets, riddled with holes. This is to say there is a certain blindness inherent in the processes of naming and depicting, if not a certain distortion of what is named or depicted.</p>
<p>Johnson was born in 1969 and grew up in the Colorado Rockies. He obtained his BFA from The University of Colorado at Boulder and his MFA from Tyler School of Art in Philadelphia. His work as an artist has been informed by such as experiences as herding cows on the Navajo Reservation, traveling upon the Silk Road and living in Venice, Italy. He presently teaches at The Colorado College in Colorado Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/05/the-look-of-nowhere-scott-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versus / Susan Lee-Chun</title>
		<link>http://www.bmoca.org/2008/01/versus-susan-lee-chun/</link>
		<comments>http://www.bmoca.org/2008/01/versus-susan-lee-chun/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=513</guid>
		<description><![CDATA[Susan Lee-Chun was born in Seoul, Korea in 1976 and raised in Chicago, Illinois. She is a performance-based artist currently living in Miami, working in an interdisciplinary manner. BMoCA is featuring her &#8220;Versus&#8221; series, an integrated project including photographs, video, and installation, that investigates alter egos: Sue and Sioux. These characters represent two sides of [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Lee-Chun was born in Seoul, Korea in 1976 and raised in Chicago, Illinois. <img class="ngg-singlepic ngg-left alignleft" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/79artistimage1.jpg" alt="79artistimage1" width="321" height="240" />She is a performance-based artist currently living in Miami, working in an interdisciplinary manner. BMoCA is featuring her &#8220;Versus&#8221; series, an integrated project including photographs, video, and installation, that investigates alter egos: Sue and Sioux. These characters represent two sides of self-the mainstream in battle with the &#8220;other.&#8221; Fascinated with the power of humor and its capability to grab the attention of a wider audience, Lee-Chun employs a tongue in cheek style in her works. However, the humor is only a fa?ade; beyond the image lies a deeper intensity to the work that explores notions of race and identity politics. Susan Lee-Chun obtained her BFA from the University of Illinois Urbana-Champaign and an MA from the School of the Art Institute of Chicago. She has exhibited and performed nationally and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/01/versus-susan-lee-chun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Art and Climate Change</title>
		<link>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/</link>
		<comments>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 21:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=520</guid>
		<description><![CDATA[ WEATHER REPORT CATALOGS ON SALE!
$24.95 Catalog
$6.00 Shipping &#38; Handling (Anywhere in the US)
10% Discount for Members
call 303-443-2122 to order
SEPTEMBER 14 &#8211; DECEMBER 21, 2007 &#8212; &#8220;Weather Report: Art and Climate Change&#8221; is an exhibition curated by internationally renowned critic, art historian, and writer Lucy R. Lippard. It is presented in collaboration with EcoArts.
This exhibit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/74artistimage1.jpg" alt="74artistimage1" width="320" height="273" /> WEATHER REPORT CATALOGS ON SALE!<br />
$24.95 Catalog<br />
$6.00 Shipping &amp; Handling (Anywhere in the US)<br />
10% Discount for Members<br />
call 303-443-2122 to order</p>
<p>SEPTEMBER 14 &#8211; DECEMBER 21, 2007 &#8212; &#8220;Weather Report: Art and Climate Change&#8221; is an exhibition curated by internationally renowned critic, art historian, and writer Lucy R. Lippard. It is presented in collaboration with EcoArts.</p>
<p>This exhibit partners the art and scientific communities to create a visual dialogue surrounding climate change. Historically, visual arts play a central role in attracting, inspiring, educating and motivating audiences. &#8220;Weather Report: Art and Climate Change&#8221; will exhibit artwork, in the museum and our partnering venues, and in outdoor site specific locations throughout Boulder, that will activate personal and public change.</p>
<p>Our collaborating partner EcoArts is a new effort bringing together scientists, environmentalists, and performing and visual artists &#8211; along with producers, presenters, scholars, spiritual leaders, policy makers, educators, businesses, and people from all walks of life &#8211; to use the arts to inspire new awareness of, discussion about, and action on environmental issues, with new possibilities for envisioning a sustainable future. Its programming principles are artistic excellence, scientific accuracy, environmental effectiveness, ethical practice, and whenever possible, presenting activities that strive to follow &#8220;the middle way&#8221; of being either non-partisan or bi-partisan to reach the widest audience possible.</p>
<p>Participating Artists:<br />
Kim Abeles, Lillian Ball, Subhankar Banerjee, Iain Baxter&amp;, Bobbe Besold, Cape Farewell, Mary Ellen Carroll (Precipice Alliance), CLUI (Center for Land Use Interpretation), Brian Collier, Xavier Cortada, Gayle Crites, Agnes Denes, Steven Deo, Rebecca DiDomenico, Future Farmers (Amy Franceschini and Michael Swaine), Bill Gilbert, Isabella Gonzales, Green Fabrication (via Rick Sommerfeld, University of Colorado, College of Architecture and Planning), Newton &amp; Helen Harrison, Judit Hersko, Lynne Hull, Pierre Huyghe, Basia Irland, Patricia Johanson, Chris Jordan, Marguerite Kahrl, Janet Koenig &amp; Greg Sholette, Eve Andree Laramee, Learning Site (Cecilia Wendt and Rikke Luther), Ellen Levy, Inigo Manglano-Ovalle, Patrick Marold, Natasha Mayers, Jane McMahan, Mary Miss, Joan Myers, Beverly Naidus, Chrissie Orr, Melanie Walker &amp; George Peters, Andrea Polli, Marjetica Potrc, Aviva Rahmani, Rapid Response, Buster Simpson, Kristine Smock, Joel Sternfeld, Mierle Laderman Ukeles, Ruth Wallen, Sherry Wiggins, The Yes Men, Shai Zakai</p>
<p>PRIMARY EXHIBITION SITE:<br />
Boulder Museum of Contemporary Art<br />
1750 13th Street, Boulder, 80302<br />
bmoca.org<br />
Tuesday?Friday, 11am to 5pm<br />
Saturday during the Boulder County Farmers&#8217; Market (through October), 9am to 4pm<br />
Saturday (beginning November), 11am to 5pm<br />
Sunday, 12noon to 3pm</p>
<p>ADDITIONAL INDOOR GALLERY SITES:<br />
Boulder Public Library, 1000 Canyon Blvd.<br />
University of Colorado, Norlin Library Galleries, 1720 Pleasant St.<br />
University of Colorado, ATLAS (exhibit Sept. 13 Oct. 6, 10am to 2pm), 125 Regents Dr.<br />
National Center for Atmospheric Research, (NCAR) Mesa Lab, 1850 Table Mesa Dr.</p>
<p>OUTDOOR SITES:<br />
Boulder Municipal Campus (Along the Boulder Creek to Boulder Public Library)<br />
Boulder Public Library, 1000 Canyon Blvd.<br />
Central Park (park directly west from the museum)<br />
Dairy Center for the Arts, 2590 Walnut St.<br />
Eben G. Fine Park, 101 Arapahoe Ave.<br />
National Center for Atmospheric Research (NCAR) Mesa Lab, 1850 Table Mesa Dr.<br />
Twenty Ninth Street (Canyon St. and Broadway)<br />
17th and the Boulder Creek Path</p>
<p>To view a schedule of related exhibition programs please click here</p>
<p>To view a schedule of EcoArts events please visit their website<br />
www.ecoartsonline.org</p>
<p>Exhibiting partners: ATLAS (Alliance for Technology, Learning and Society) Center at the University of Colorado, Boulder; Boulder Public Library; National Center for Atmospheric Research (NCAR); City of Boulder; University of Colorado, Fiske Planetarium; University of Colorado, Norlin Library Galleries.</p>
<p>
The Boulder Museum of Contemporary Art is grateful to the following for their support of our current exhibition &#8220;Weather Report: Art and Climate Change.&#8221;</p>
<p>&#8220;Weather Report&#8221; is funded in part by:<br />
Andy Warhol Foundation for the Visual Arts, Art &amp; Soul Gallery, Amy Batchelor and Brad Feld, Robert and Cynthia Baxt, Boulder Arts Commission, Boulder Convention &amp; Visitor&#8217;s Bureau, Boulder Outlook Hotel &amp; Suites, CHASE,Clean &amp; Green, Colorado Council on the Arts, Compton Foundation, Daily Camera, Rebecca DiDomenico and Stephen Perry, EcoArts/Marda Kirn, Andy and Audrey Franklin, Felicia Furman, Mary Hey, Ann Holz, Ranae Kofford, Liquor Mart,Louis P. Singer Foundation, Lannan Foundation, Joan and Paul Lavell, McGuckin Hardware &amp; Design Center, Lori Mitchell, Robert Morehouse/Vermilion, Madeleine Morrison &amp; Chuck Bellock, Jim Palmer, Jared Polis Foundation, Karen Ripley and Tom Dugan, Roche Colorado Corporation, David and Janet Robertson, Dismas Rotta and Stefka Trusz, Harriet Silverman, SCFD, Twenty Ninth Street Mall, Marsha and Jack Walker.</p>
<p>Special thanks to the volunteers who helped<br />
make this exhibition a reality:<br />
Barry Barnow, Peter Birkeland, Meaghan Burrit, Jane Butcher, Parker Calkin, Jason Carey-Shepard, Sandy Ceas, Will Clift, Cathy Collins, Mary Pat Cullen, Ranee Marie Donia, Kim Dorazewski-Smouse, Jonathan Fierer, Megan Firestone, Jonna Fleming, Shemin Ge, Connie Ge, Blaise Goldman, Cheryl Griffen, Theresa Hartmann, Spence Havlick, Sara Holladay, Tracy Jennings, Sarah Kinn, Paul Kucharyson, Robin Lowry, Steve Markowitz, Elise Martin, Andrew &amp; Gayle McArthur, Martin Mosko &amp; Alxe Noden, Beth Osnes, Amber Patterson, Steve Priem, Cathy Regan, Diane Rehnberg, Chris Rich, Peter Richards, Andy Rising, Richard Solis, Yuka Takeda, Becky Thomas, Greg Tucker, Cam Wobis</p>
<p>
Image by Agnes Denes, &#8220;Grand Unification Theory&#8221;, 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2007/09/weather-report-art-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Ehrin</title>
		<link>http://www.bmoca.org/2007/06/mary-ehrin/</link>
		<comments>http://www.bmoca.org/2007/06/mary-ehrin/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=524</guid>
		<description><![CDATA[JUNE 1 &#8211; SEPTEMBER 1, 2007 &#8212; Ehrin found inspiration for her art in her early experience with the fashion industry. Her new large-scale paintings of the landscape, both natural and artificial, present sensual surfaces which invite an examination of our relationship to the physical environment. The tactile, feminine quality of the materials reflects Ehrin&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/72artistimage1.jpg" alt="72artistimage1" width="320" height="273" />JUNE 1 &#8211; SEPTEMBER 1, 2007 &#8212; Ehrin found inspiration for her art in her early experience with the fashion industry. Her new large-scale paintings of the landscape, both natural and artificial, present sensual surfaces which invite an examination of our relationship to the physical environment. The tactile, feminine quality of the materials reflects Ehrin&#8217;s interest in the relationship between fashion and art.</p>
<p> These exhibitions have been made possible by a generous donation from Faegre &amp; Benson LLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2007/06/mary-ehrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival / Terry Maker</title>
