<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Museum of Contemporary Artadmin</title>
	<atom:link href="http://www.bmoca.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmoca.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPCYCLED: Spring/Summer 2010</title>
		<link>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/</link>
		<comments>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=1108</guid>
		<description><![CDATA[UPCYCLED: Spring/Summer 2010 is a group exhibition of wearable art made from recycled materials, featuring the work of Judith Selby Lang, Sara Goldenberg, and the Wearable Shelter Project. Each of these works shows the hidden beauty and value in the detritus of our consumer society.]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><a href="http://bmoca.org/wp-content/uploads/2010/06/newgirldoggrab.jpg"><img class="alignleft size-full wp-image-1284" title="newgirldoggrab" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/newgirldoggrab.jpg" alt="" width="600" height="300" /></a></p>
<p><em>UPCYCLED: Spring/Summer 2010</em> is a group exhibition of wearable art made from recycled materials, featuring the work of Judith Selby Lang, Sara Goldenberg, and the Wearable Shelter Project. Each of these works shows the hidden beauty and value in the detritus of our consumer society. For the past ten years, Judith Selby Lang has been collecting trash on Kehoe Beach in Point Reyes National Seashore in Northern California together with her husband Richard Lang. As a befitting representation of their shared passion, she created her wedding ensemble entirely from reused, recycled materials. Boulder-based artist Sara Goldenberg White shows an installation including several gowns with surrounding environment made from collected scrap and waste materials. A design-team at the Philadelphia University of the Arts created <em>Wearable Shelters</em> as a solution for a hypothetical post-disaster scenario in a metropolitan area. Constructed from repurposed thrift-store sleeping bags, exercise clothing, and performance jackets, the pieces act as protective all-weather gear in the day and insulating shelter at night.</p>
<p>This exhibition is curated by Jennifer Heath and Joan Markowitz in connection with <em>Resurrections: ECO-logy and ECO-nomy</em>, on view at the Boulder Public Library from May 1 to June 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2010/05/upcycled-springsummer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor &amp; Pathos / Gary Sweeney</title>
		<link>http://www.bmoca.org/2010/05/humor-pathos-gary-sweeney/</link>
		<comments>http://www.bmoca.org/2010/05/humor-pathos-gary-sweeney/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery past]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=1103</guid>
		<description><![CDATA[Humor &#038; Pathos aptly describes Gary Sweeney’s approach to art and life in general. Contagiously charismatic with a refined taste for wittiness, Sweeney’s visual vocabulary includes common icons of popular culture, ranging from hand-painted advertisement and neon signs to television shows and road trip memorabilia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmoca.org/wp-content/uploads/2010/05/newelmontan1.jpg"><img class="alignnone size-full wp-image-1605" title="newelmontan" src="http://www.bmoca.org/wp-content/uploads/2010/05/newelmontan1.jpg" alt="" width="600" height="300" /></a></p>
<p><em>Humor &amp; Pathos</em> aptly describes Gary Sweeney’s approach to art and life in general. Contagiously charismatic with a refined taste for wittiness, Sweeney’s visual vocabulary includes common icons of popular culture, ranging from hand-painted advertisement and neon signs to television shows and road trip memorabilia. This all-American aesthetic, reminiscent of his 1950s Southern California childhood, has an unthreatening, familiar appeal. But this keen observer of civilization’s phenomena and societal oddities leaves us strangely bemused, wondering weather we should laugh or cry in the face of our own imperfections. Within the easy-going world of Sweeney’s creation, we may happen upon the serious side of the human condition.</p>
<p>Sweeney, who is now based in San Antonio, Texas, has lived in Colorado for many years and is well remembered here, especially for his work <em>America, Why I Love Her</em>, a two-panel relief map of the United States on permanent display at Denver International Airport. Technically well-versed in printmaking and figure drawing, Sweeney is best known for his conceptual text and language-based work. His exhibition at BMoCA includes a neon sign installation inspired by a true love story and a large-scale house of cards as a powerful symbol for instability. The exhibition continues with a mosaic made from cups inserted into the chain link fence in Boulder’s Central Park, across from the museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2010/05/humor-pathos-gary-sweeney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mi Frontera Es Su Frontera / Tony Ortega</title>
		<link>http://www.bmoca.org/2010/05/mi-frontera-es-su-frontera-tony-ortega/</link>
		<comments>http://www.bmoca.org/2010/05/mi-frontera-es-su-frontera-tony-ortega/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[west gallery]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=1092</guid>
		<description><![CDATA[Denver artist Tony Ortega has long been renowned for chronicling the richness of the Hispanic experience. He utilizes his signature style of bold coloration, simplified forms, anonymous figures and cultural icons to explore community life, family, urban and rural sectors, youth culture, popular culture and cultural politics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmoca.org/wp-content/uploads/2010/05/Obreros-de-la-Fresa1.jpg"><img class="alignnone size-full wp-image-1601" title="Obreros-de-la-Fresa" src="http://www.bmoca.org/wp-content/uploads/2010/05/Obreros-de-la-Fresa1.jpg" alt="" width="470" height="351" /></a>Denver artist Tony Ortega has long been renowned for chronicling the richness of the Hispanic experience. He utilizes his signature style of bold coloration, simplified forms, anonymous figures and cultural icons to explore community life, family, urban and rural sectors, youth culture, popular culture and cultural politics. Paramount in his artistic intent is the discovery of the relationship between humans and their circumstances. In a country where demographics are rapidly changing, issues of multiculturalism and hybridity are tantamount. Much of this exhibition deals with those who have crossed and continue to cross the borders, to secure a better life, obtain work, and to ensure the welfare and safety of their families. To Ortega the border is porous, with layered implications.</p>
<p>Through monotypes, serigraphs, charcoal drawings and a mural installation we get a glimpse of the melding of histories, traditions, culture and politics of our ever expanding and diversified population. Additionally, Ortega will create murals in collaboration with students from “I Have A Dream” Foundation of Boulder County and The Family Learning Center. Following their display at BMoCA during the exhibition, the murals will be on view at the Boulder Public Library and Denver Public Library. This exhibition is organized in connection with the Denver Biennial of the Americas 2010. Additional support comes from the Boulder Arts Commission and the Kevin Luff Family Fund</p>
<table style="width: 565px; height: 60px;" border="0">
<tbody>
<tr>
<td><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/mexicanculuturalcenterSMALL.jpg"><img class="aligncenter size-full wp-image-1181" title="mexicanculuturalcenterSMALL" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/mexicanculuturalcenterSMALL.jpg" alt="" width="138" height="104" /></a></td>
<td><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/2010_horizontal_b1.jpg"><img class="aligncenter size-full wp-image-1183" title="2010_horizontal_b" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/06/2010_horizontal_b1.jpg" alt="" width="147" height="73" /></a></p>
<p><br class="spacer_" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2010/05/mi-frontera-es-su-frontera-tony-ortega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ropes / Pattie Lee Becker</title>
		<link>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/</link>
		<comments>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=895</guid>
		<description><![CDATA[In this exhibition of drawings and sculptures, Becker, a recent transplant from Brooklyn, explores the boundaries and beauty in the seemingly mundane materiality of ropes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/web_becker.jpg"><img class="alignleft size-full wp-image-1057" title="Pattie Lee Becker" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/web_becker.jpg" alt="" width="600" height="400" /></a>In this exhibition of drawings and sculptures, Becker, a recent transplant from Brooklyn, explores the boundaries and beauty in the seemingly mundane materiality of ropes. She describes being inspired by the simplicity of a line that can become increasingly complex through tangles and knots. The artist has exhibited in New York and Colorado and will be a visiting artist at Anderson Ranch Arts Center in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/12/ropes-pattie-lee-becker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Fabric in Space / Steve Steele</title>
		<link>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/</link>
		<comments>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=889</guid>
		<description><![CDATA[Comprised of three mixed media installations, Steve Steele includes 333 objects, bulbs, platforms and wood panels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_steele.jpg"><img class="alignleft size-full wp-image-1059" title="Steve Steele" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_steele.jpg" alt="" width="600" height="400" /></a>Steve Steele&#8217;s &#8220;Relational Fabric in Space and other works for the Dark,&#8221; is comprised of three mixed media installations. &#8220;Relational Fabric in Space&#8221; includes 333 objects, bulbs, platforms and wood panels. The artist describes it as being about the infinite number of relations existing between objects, words, meanings, the natural world and man as intelligent spectator. Relationships can be obvious or subtle, based on color, form, or meaning. Objects, both ready made and constructed can be as diverse as foods, musical instruments, children, animals, religious imagery, etc. The visual puzzle is constructed so that relationships are to be discovered in objects that reside in spaces next to each other vertically, horizontally or diagonally. Special lighting in the darkened environment enhances the illusion of an invisible fabric floating in space and makes for a mysterious and stunning effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/12/relational-fabric-in-space-steve-steele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face / Beverly McIver</title>
		<link>http://www.bmoca.org/2009/12/face-to-face-beverly-mciver/</link>
		<comments>http://www.bmoca.org/2009/12/face-to-face-beverly-mciver/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=883</guid>
		<description><![CDATA[In this exhibition, we come face to face with this exceptional artist as a powerful black woman facing her demons and her strengths.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_mciver.jpg"><img class="alignleft size-full wp-image-1061" title="Beverly McIver" src="http://bmoca.microtech-tel.org/wp-content/uploads/2010/01/kathleen_web_mciver.jpg" alt="" width="600" height="400" /></a>In &#8220;Face to Face,&#8221; Beverly McIver&#8217;s powerful and poignant visual story comes alive. Her expressionistic paintings are masterful and bold. Vigorous brushstrokes work equally well to portray sensitivity and distress, and paintings appeal both visually and conceptually. Images of herself, her mother and sister abound, at work, at play, in glee, in fury and depression, dancing, primping and reflecting. Human relationships in all their complexity, fraught with tenderness and frustrations are revealed. In many of the paintings McIver exposes racial stereotypes and entreats her viewers to confront them. Eating watermelons, dressing in whiteface and blackface, acting out the role of the black mammy all serve to debunk myths still ingrained in white culture. In this exhibition, we come face to face with this exceptional artist as a powerful black woman facing her demons and her strengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/12/face-to-face-beverly-mciver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain / Andrea Modica</title>
		<link>http://www.bmoca.org/2009/09/current-show-in-west/</link>
		<comments>http://www.bmoca.org/2009/09/current-show-in-west/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=224</guid>
		<description><![CDATA[Andrea Modica's work is neither defined as documentary photography or portraiture.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-413" title="modicaweb" src="http://bmoca.ninicoleman.com/wp-content/uploads/2009/09/modicaweb-300x249.jpg" alt="modicaweb" width="300" height="249" />Andrea Modica&#8217;s work is neither defined as documentary photography or portraiture. Her work lies somewhere in-between those two modes of image making. Over ten years Modica has been witness to the Baker&#8217;s family life, specifically the four children who are growing up and learning the family slaughterhouse business. The artist uses a large format camera, which makes it virtually impossible to capture candid moments that are typical in most documentary works. Skillfully, Modica relaxes, she expects to spend significant time in the moments before the shutter snaps.</p>
<p>The relationship between the Baker family and Andrea Modica came from the artists interest in farming, wishing to socially engage the people who put food on our tables. Focusing on a slaughterhouse, Modica investigated southern Colorado, searching for a community that would be open to her photo explorations. Two hours from Boulder and sandwiched between Fort Carson military base and the Air Force Academy lays the city of Fountain, Colorado. The city, with a population of 15,000, houses a community of families tied together by the realities of war and the business of government. Word of mouth led her to the Bakers, a family that in the end permitted Modica to enter their world and observe the evolution of their slaughterhouse family.</p>
<p>It was clear from the beginning that her interest laid in the four children. What is an everyday existence for these kids? School, work and play in rural America, the young Bakers sustain a contemporary farming life. In this series of 24 photographs Modica captures poignant images of children un-phased by the viewers who will analyze their existence, feel sympathy, and ask questions that cannot be answered.</p>
<p>A Guggenheim fellow, Modica has exhibited her work extensively in the United States and Europe. Modica&#8217;s photographs are featured in the permanent collections of the San Francisco Museum of Modern Art, the Metropolitan Museum of Art, the Smithsonian Institute, the Museum of Modern Art New York, the Whitney Museum of American Art, and the Bibliotheque Nationale in Paris, among others. A longtime professor and guest lecturer, Modica has taught at numerous institutions including State University of New York at Oneonta, Princeton University, Parsons School of Design, and Colorado College. Modica is currently an Associate Professor of photography at Drexel University. She currently resides in Philadelphia, Pennsylvania and Lunenburg, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/09/current-show-in-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surface and Beneath / Heather Wilcoxon</title>
		<link>http://www.bmoca.org/2009/09/current-show-in-union-works/</link>
		<comments>http://www.bmoca.org/2009/09/current-show-in-union-works/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[union works gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=222</guid>
		<description><![CDATA[Heather Wilcoxon's paintings lie in the intersection between folk art, outsider art and expressionism.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-249" title="juggler" src="http://bmoca.ninicoleman.com/wp-content/uploads/2009/09/juggler-300x299.jpg" alt="juggler" width="300" height="299" />Heather Wilcoxon&#8217;s paintings lie in the intersection between folk art, outsider art and expressionism. They draw on elements of mark making, graffiti art and cartooning and bring to mind works by Cy Twombly, Jean Dubuffet, Kenny Sharf, and Jean Michel Basquiat. Masterful built up surfaces become the ground for cartoon like figures, but beneath the childlike appearance and whimsy is a mature and thoughtful body of work whose implicit message is specific to the times and targets the artist&#8217;s concerns about the contemporary human condition. Her work chronicles her view of misguided politics, greed, narcissism, power mongering, the military industrial complex, and the destruction of our planet. And yet her cynicism is mediated by a strong sense of hopefulness and faith in human nature.</p>
<p>Wilcoxon lives and works in Sausalito, California. She received her BFA and MFA from the San Francisco Art Institute. She is the recipient of two Pollock/Krasner Foundation Grants and has been exhibited and collected widely. Her houseboat, the Delta Queen, and intricately adorned car are the manifestations of a life of relative simplicity lived consciously and with an eye always open to aesthetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/09/current-show-in-union-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Chicken Coop Projects / University of Colorado, Boulder</title>
		<link>http://www.bmoca.org/2009/09/name-of-show-in-east/</link>
		<comments>http://www.bmoca.org/2009/09/name-of-show-in-east/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=219</guid>
		<description><![CDATA[For many years artists and architects have explored the multiple dimensions of urban and rural environments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Picture 084" src="http://bmoca.microtech-tel.org/wp-content/uploads/2009/09/Picture-084.jpg" alt="Picture 084" width="360" height="239" />Urban farming is a current and popular focus for many Boulderites. From the successful community garden project, to the Boulder County Farmers&#8217; Market estimated to have an attendance of 360,000 per season, to the restaurants adopting the locavore movement, to backyard chicken farming, focus on local food production is a number one priority. The citizens of Boulder are propelled to natural living, outdoor activities such as, biking, hiking, skiing and now gardening and farming have become the latest path to follow. Not only in the Boulder community but nationwide dialogue has started about the ease in which a chicken coop can be maintained in a backyard urban environment.</p>
<p>For many years artists and architects have explored the multiple dimensions of urban and rural environments. Two University of Colorado professors-Richard Saxton in the Art and Art History department and Rob Pyatt in the College of Architecture and Urban Planning have challenged their students to revisit the age old debate; can urban exist in the rural and can the rural exist in the urban. Two different and sophisticated projects ensued with the goal of functionality and community participation.</p>
<p>The BASELINE GROUP is a special topics course at CU-Boulder that engages fine art students-both graduate and undergraduate-in the processes of designing and implementing tangible large-scale projects. This class encourages students to develop work that is community-based, site-specific, and to incorporate non-traditional media and ideas. This first installation, titled the &#8220;Chicken Shack Village&#8221; explores rural aesthetics, farming, and &#8220;intuitive building.&#8221; The project was created through 2-semesters of experiential activities and hands-on workshops that involved visiting artists Haiko Meijer from the Dutch design team Onix, and Marjetica Potrc, an award-winning artist from Ljubljana, Slovenia.</p>
<p>Urban Hens, a Boulder-based organization, captures that idea and adds an educational perspective about healthy living and environmental responsibility with its goal of implementing a citywide backyard chicken coop movement. The Children, Youth and Environment Center at the University of Colorado, Boulder Going Local, and the Institute for Intentionally Sustainable Neighborhoods engaged University of Colorado, College of Architecture and Urban Planning instructor Rob Pyatt&#8217;s design and build class to complete the first model for the easy-to-build chicken coop kit for homeowners. This first structure explores ideas about &#8220;urban aesthetics&#8221; including; art, architecture, design and approaching theories about city, social space and public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/09/name-of-show-in-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Pleasure</title>
		<link>http://www.bmoca.org/2009/06/469/</link>
		<comments>http://www.bmoca.org/2009/06/469/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>
		<category><![CDATA[union works gallery]]></category>
		<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=469</guid>
		<description><![CDATA[
June 5-September 6, 2009
 Opening Reception, Fri. June 5 from 6:30-8pm
 Members preview from 5:30-6:30pm
After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/87artistimage1_0.jpg" alt="87artistimage1_0" width="312" height="175" /></p>
<p>June 5-September 6, 2009<br />
 Opening Reception, Fri. June 5 from 6:30-8pm<br />
 Members preview from 5:30-6:30pm</p>
<p>After our five month closure due to building renovations, &#8220;Pure Pleasure&#8221; will highlight the rich and varied talents of a renowned group of artists well- known in the region. In diverse media, including photography, painting, ceramics, and installation, these artists explore the boundaries of varied definitions of pleasure. Bucking recent trends in contemporary art, in which work often seems incomprehensibly esoteric, shockingly grotesque, even intentionally offensive, this exhibition has been conceived to delight the senses. Through pleasures derived from beauty, spectacle, wonder, and nostalgia, while not expecting to redeem a world in pain, we can hopefully allow art to provide a counterbalance or salve to the uncertain times in which we live.</p>
<p>Artists in this exhibition include; Phil Bender (installation), Julie Blackmon (photographs), Deborah Dell (ceramics), Rebecca DiDomenico (installation), Ana Maria Hernando (installation), Tsehai Johnson (installation), Mark Sink and Kristin Hatgi (ambrotypes), and Stacey Steers (film).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/06/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work / Kris Cox</title>
		<link>http://www.bmoca.org/2009/02/new-work-kris-cox/</link>
		<comments>http://www.bmoca.org/2009/02/new-work-kris-cox/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=538</guid>
		<description><![CDATA[Colorado artist Kris Cox will exhibit a body of abstract paintings exploring the symbolic notions of time. Produced as a combination of calculated, objective measures Cox also investigates the potency of materials such as putty and asphalt. His paintings exhibit the perfect balance between his contemplative notions of forms and the meticulous, polished nature of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/67artistimage1_0.jpg" alt="67artistimage1_0" width="320" height="170" />Colorado artist Kris Cox will exhibit a body of abstract paintings exploring the symbolic notions of time. Produced as a combination of calculated, objective measures Cox also investigates the potency of materials such as putty and asphalt. His paintings exhibit the perfect balance between his contemplative notions of forms and the meticulous, polished nature of his surfaces.  Since 1990 Kris Cox, an MFA graduate from the Rhode Island School of Design, has produced several bodies of work concentrated on painting as the primary form. A nationally recognized artist, Cox has exhibited widely around the country. His work is also in many notable collections, such as, The Los Angeles County Museum of Art, The Oakland Art Museum, Scottsdale Museum of Contemporary Art, Museum of Fine Arts, Santa Fe, the Fresno Art Center and many private collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2009/02/new-work-kris-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Club / Erika Wanenmacher</title>
		<link>http://www.bmoca.org/2008/09/475/</link>
		<comments>http://www.bmoca.org/2008/09/475/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[west gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=475</guid>
		<description><![CDATA[September 26-December 27, 2008
Wanenmacher is widely recognized for her ongoing interest and intrigue in the conflict between nature and culture with a large body of her work derived from New Mexico&#8217;s atomic history. As a multi-media artist, Wanenmacher moves seamlessly between her contemporary use of audio and video to woodcarvings, hand-stitched quilts and the re-appropriation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://bmoca.ninicoleman.com/wp-content/gallery/artist-images/84artistimage1.jpg" alt="84artistimage1" width="312" height="209" />September 26-December 27, 2008</p>
<p>Wanenmacher is widely recognized for her ongoing interest and intrigue in the conflict between nature and culture with a large body of her work derived from New Mexico&#8217;s atomic history. As a multi-media artist, Wanenmacher moves seamlessly between her contemporary use of audio and video to woodcarvings, hand-stitched quilts and the re-appropriation of ready-made artifacts. Moved by reports that radioisotopic iodine was given to children to determine sensitivity to radioactive fallout by government doctors (1940-1970), Wanenmacher constructs her exhibit. The intersection between nature, art and science convenes in &#8220;The Science Club.&#8221; In an eerie all black and white environment, Wanenmacher constructs a 1960&#8242;s 10-year-old boy&#8217;s bedroom with nostalgic toys, paint by number pictures, ham radio operator ala atomic bomb decor. Juxtaposed to the child&#8217;s room, Wanenmacher re-appropriates equipment cases, dials, gages and meters-found objects from the surplus of the Los Alamos National Laboratory-with magical inscriptions. This sense of occult, mystery and experimentation elicits the larger conversation of radioactivity, government promises and secrets kept (or not).</p>
<p>Wanenmacher has been widely exhibited throughout the US. Her two most recent one-person exhibitions were featured in New York at the Claire Oliver Gallery and in New Mexico at Linda Durham Contemporary Art. Another notable exhibition, &#8220;Grimoire&#8221; was featured at SITE Santa Fe in 2001, curated by Louis Grachos. A 20-year survey of Wanemacher works was shown at the Center for Contemporary Art, Santa Fe in 1996. Her work is in the collections of the Museum of Fine Arts, Santa Fe, Museum of Albuquerque and the Fisher Landau Center, New York.</p>
<p>Erika Wanenmacher is represented by Linda Durham Contemporary Art, Santa Fe.</p>
<p>The Science Club exhibition is generously sponsored by the Boulder Valley Center for Dermatology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmoca.org/2008/09/475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and Out of Time / Selections from the CU Art Museum&#8217;s Video Collection</title>
		<link>http://www.bmoca.org/2008/09/in-and-out-of-time-selections-from-the-cu-art-museums-video-collection/</link>
		<comments>http://www.bmoca.org/2008/09/in-and-out-of-time-selections-from-the-cu-art-museums-video-collection/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east gallery]]></category>

		<guid isPermaLink="false">http://bmoca.ninicoleman.com/?p=461</guid>
		<description><![CDATA[Background September 26-December 27, 2008 Exhibition curated by Lisa Tamiris Becker, Director, CU Art Museum  The exhibition In and Out of Time: Selections from the CU Art Museum&#8217;s Video Collection will investigate the cultural, aesthetic, and social aspects of video art as an evolving and significant form of artistic production through selections from the [...]]]></description>
